AD 98-13-35 R1
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-9-11 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, Model MD-88 Airplanes, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-12 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, Model MD-88 Airplanes, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-13 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, Model MD-88 Airplanes, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-14 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, Model MD-88 Airplanes, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-15 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, Model MD-88 Airplanes, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-15F | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, Model MD-88 Airplanes, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-21 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, Model MD-88 Airplanes, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-31 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, Model MD-88 Airplanes, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-32 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, Model MD-88 Airplanes, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-32 (VC-9C) | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, Model MD-88 Airplanes, and C-9 (Military) Series Airplanes |
Unsafe Condition
Fatigue cracks in the skin and longerons of the fuselage, which could result in loss of structural integrity and rapid depressurization of the airplane.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Perform a high frequency eddy current inspection of the fuselage skin between stations Y=160.000 and Y=218.000, and skin at longeron attachments between Y=160.000 and Y=180.000 for left longerons 4 and 5. Repairs must be done prior to further flight if cracks are found. Operators may choose repetitive inspections every 10,000 landings or install a preventative modification with clips and doublers to terminate inspections.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Required as indicated, with inspections due before 30,000 total landings or within 8,000 landings after the AD's effective date (July 30, 1998), whichever is later. For previously inspected airplanes, inspections are due within 12,000 landings after the effective date. The preventative modification must be done before 100,000 total landings or within 4 years after the effective date, whichever is later.
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
McDonnell Douglas Model DC-9-10, -20, -30, -40, -50 series; DC-9-81 (MD-81), -82 (MD-82), -83 (MD-83), -87 (MD-87); Model MD-88; and C-9 military series airplanes listed in Service Bulletin 53-235.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.